June 2011 - Proton Inspira Price List
EFFECTIVE DATE | 10/November/2010 | 10/November/2010 | 10/November/2010 | |||
1.8MT | 1.8MT | 1.8CVT | 1.8CVT | 2.0CVT | 2.0CVT | |
PENINSULAR MALAYSIA | METALLIC | SOLID | METALLIC | SOLID | METALLIC | SOLID |
(RM) | (RM) | (RM) | ||||
SELLING PRICE | 73,310.90 | 73,336.90 | 79,154.90 | 79,180.90 | 83,523.10 | 83,549.10 |
- Inclusive of Standard Government Approved Accessories. | ||||||
METALLIC PAINT | 450.00 | 0.00 | 450.00 | 0.00 | 450.00 | 0.00 |
ROAD TAX - 12 MONTHS | 279.20 | 279.20 | 279.20 | 279.20 | 379.00 | 379.00 |
REGISTRATION FEES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
NUMBER PLATES | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
SECURITY ETCHING | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
H.P. OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
TOTAL SALES PRICE | 74,475.10 | 74,051.10 | 80,319.10 | 79,895.10 | 84,787.10 | 84,363.10 |
ACCESSORIES PACKAGE | ||||||
COIL MAT | ||||||
SAFETY KIT | ||||||
NUMBER PLATE HOLDER | 2,260.00 | 2,260.00 | 2,260.00 | 2,260.00 | 4,610.00 | 4,610.00 |
MULTIPURPOSE CONTAINER | ||||||
TINT FILM | ||||||
NAVIGATOR | ||||||
ON THE ROAD PRICE with accs package | 76,735.10 | 76,311.10 | 82,579.10 | 82,155.10 | 89,397.10 | 88,973.10 |
INSURANCE PREMIUM | 2,263.90 | 2,237.90 | 2,419.90 | 2,393.90 | 2,601.90 | 2,575.90 |
ON THE ROAD PRICE with insurance | 78,999.00 | 78,549.00 | 84,999.00 | 84,549.00 | 91,999.00 | 91,549.00 |
Sum insured | 77,000.00 | 76,000.00 | 83,000.00 | 82,000.00 | 90,000.00 | 89,000.00 |
June 2011 - Proton Pesona Price List
PERSONA 1.6 (IAFM) | B-LINE | M-LINE | H-LINE | ||
PENINSULAR MALAYSIA | 1.6MT | 1.6AT | 1.6MT | 1.6AT | 1.6AT |
MET | MET | MET | |||
SELLING PRICE - Inclusive of STD Government Approved | 43,719.50 | 46,641.50 | 48,172.50 | 51,094.50 | 53,831.50 |
Accessories,Sales Tax and Excise Duty | |||||
METALLIC PAINT | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 |
ROAD TAX - 12 MONTHS | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
REGISTRATION FEES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
NUMBER PLATES | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
SECURITY ETCHING | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
H.P. OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
NEW BODY KIT | N/A | N/A | N/A | N/A | N/A |
TOTAL SALES PRICE | 44,684.50 | 47,606.50 | 49,137.50 | 52,059.50 | 54,796.50 |
ACCESSORIES PACKAGE | |||||
COIL MAT | 435.00 | 435.00 | 2,300.00 | 2,300.00 | 2,985.00 |
DOOR VISOR | |||||
FIRST AID KIT | |||||
NUMBER PLATE HOLDER | |||||
SAFETY TRIANGLE | |||||
REAR SPOILER | N/A | N/A | |||
TRUNK LID COVER | |||||
SAFETINT PERFORMANCE | N/A | N/A | |||
NAVIGATOR SYSTEM | |||||
ON THE ROAD PRICE with accs package | 45,119.50 | 48,041.50 | 51,437.50 | 54,359.50 | 57,781.50 |
INSURANCE PREMIUM | 1,379.50 | 1,457.50 | 1,561.50 | 1,639.50 | 1,717.50 |
ON THE ROAD PRICE with insurance | 46,499.00 | 49,499.00 | 52,999.00 | 55,999.00 | 59,499.00 |
Sum insured | 44,000.00 | 47,000.00 | 50000 | 53000 | 5700 |
June 2011 - Proton Saga Price List
EFFECTIVE DATE | 15.12.2010 | |||||||
SAGA STANDARD | SAGA EXECUTIVE | |||||||
1.3MT | 1.3MT | 1.3AT | 1.3AT | 1.3MT | 1.3MT | 1.3AT | 1.3AT | |
PENINSULAR MALAYSIA | SOL | METALLIC | SOL | METALLIC | SOLID | METALLIC | SOLID | METALLIC |
(RM) | (RM) | (RM) | (RM) | (RM) | (RM) | (RM) | (RM) | |
Nett Selling Price inclusive of Excise Duty, Sale Tax | ||||||||
& Government Approved Standard Accessories. | 34,673.80 | 34,673.80 | 37,595.80 | 37,595.80 | 37,250.80 | 37,250.80 | 39,798.80 | 39,772.80 |
TOTAL SALES PRICE | 34,673.80 | 34,673.80 | 37,595.80 | 37,595.80 | 37,250.80 | 37,250.80 | 39,798.80 | 39,772.80 |
METALLIC PAINT | 0.00 | 450.00 | 0.00 | 450.00 | 0.00 | 450.00 | 0.00 | 450.00 |
ROAD TAX | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
REGISTRATION FEES | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
NUMBER PLATE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
H.P. OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
SECURITY ETCHING | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
ON THE ROAD PRICE with Std Accessories | 35,028.80 | 35,478.80 | 37,950.80 | 38,400.80 | 37,605.80 | 38,055.80 | 40,153.80 | 40,577.80 |
ACCESSORIES PACKAGE: | ||||||||
NUMBER PLATE HOLDER | YES | YES | YES | YES | YES | YES | YES | YES |
COIL MAT | YES | YES | YES | YES | YES | YES | YES | YES |
FIRST AID KIT | YES | YES | YES | YES | YES | YES | YES | YES |
TRUNK LID COVER | YES | YES | YES | YES | YES | YES | YES | YES |
SAFETY TRIANGLE | YES | YES | YES | YES | YES | YES | YES | YES |
LUGGAGE TRAY | YES | YES | YES | YES | YES | YES | YES | YES |
DOOR VISOR | YES | YES | YES | YES | YES | YES | YES | YES |
SAFETINT | YES | YES | YES | YES | YES | YES | YES | YES |
MULTIPURPOSE CONTAINER | YES | YES | YES | YES | ||||
TOTAL ACCESSORIES | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,445.00 | 1,445.00 | 1,445.00 | 1,445.00 |
ON THE ROAD PRICE with Opt Acc pkg | 36,428.80 | 36,878.80 | 39,350.80 | 39,800.80 | 39,050.80 | 39,500.80 | 41,598.80 | 42,022.80 |
INSURANCE | 1,119.20 | 1,119.20 | 1,197.20 | 1,197.20 | 1,197.20 | 1,197.20 | 1,249.20 | 1,275.20 |
ON THE ROAD PRICE with insurance | 37,548.00 | 37,998.00 | 40,548.00 | 40,998.00 | 40,248.00 | 40,698.00 | 42,848.00 | 43,298.00 |
NOTE :- | COLOUR: | Solid White, Tranquility Black, Genetic Silver, Granite Grey, | ||||||
A. Price and specifications are subject to change without prior notice. | Cafe Latte and Blue Rock | |||||||
B. OTR price exclusive of EWP ( 3yrs by Manufacturer) |
June 2011 - Proton Gen 2 Price List
GEN.2 1.6FL H-Line CPS | ||
PENINSULAR MALAYSIA | GEN.2 1.6FL (M) CPS | GEN.2 1.6FL (A) CPS |
(All Transactions In Ringgit Malaysia) | SOLID | Metallic |
NET SELLING PRICE inclusive of : - | ||
Excise Duty, Sales Tax and Government | ||
Approved Standard Accessories (Note 1) | 56,881.50 | 56,881.50 |
METALLIC PAINT | 450.00 | |
ROAD TAX | 90.00 | 90.00 |
REGISTRATION FEES | 300.00 | 300.00 |
H.P OWNERSHIP CLAIM | 50.00 | 50.00 |
NUMBER PLATES | 40.00 | 40.00 |
SECURITY ETCHING | 35.00 | 35.00 |
INSURANCE | 1,743.50 | 1,743.50 |
TOTAL | 59,140.00 | 59,635.00 |
ACCESSORIES PACKAGE Inclusive of : - | ||
COIL MAT | ||
FIRST AID KIT | 898.00 | 898.00 |
NUMBER PLATE HOLDER | ||
SAFETINT PERFORMANCE | ||
ON THE ROAD PRICE | 60,038.00 | 60,488.00 |
June 2011 - Proton Satria Price List
EFFECTIVE DATE :- | Saturday, July 10, 2010 |
| |||||||
SATRIA NEO 1.6 H-Line CPS | SATRIA NEO 1.6 H-Line CPS | ||||||||
PENINSULAR MALAYSIA | 1.6(M) | 1.6(A) | 1.6(M) | 1.6(A) | |||||
(All Transactions In Ringgit Malaysia) | SOLID | SOLID | METALLIC | METALLIC | |||||
NET SELLING PRICE inclusive of Government | |||||||||
Approved Standard Accessories | 54,032.50 | 56,954.50 | 54,032.50 | 56,954.50 | |||||
TOTAL SALES PRICE | 54,032.50 | 56,954.50 | 54,032.50 | 56,954.50 | |||||
METALLIC PAINT | - | - | 450.00 | 450.00 | |||||
ROAD TAX | 90.00 | 90.00 | 90.00 | 90.00 | |||||
REGISTRATION FEES | 300.00 | 300.00 | 300.00 | 300.00 | |||||
H.P OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 | |||||
NUMBER PLATES | 40.00 | 40.00 | 40.00 | 40.00 | |||||
SECURITY ETCHING | 35.00 | 35.00 | 35.00 | 35.00 | |||||
INSURANCE | 1,665.50 | 1,743.50 | 1,665.50 | 1,743.50 | |||||
Security Tint Film | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | |||||
ON THE ROAD PRICE | 57,313.00 | 60,313.00 | 57,763.00 | 60,763.00 | |||||
INSURED VALUE : | 55,000.00 | 58,000.00 | 56,000.00 | 59,000.00 | |||||
Specifications : - | |||||||||
Radio CD Player | --- | --- | --- | --- | |||||
Radio CD Player & MP3 | Std | Std | Std | Std | |||||
with Audio Switch on Steering Wheel | Std | Std | Std | ||||||
Immobilizer | Std | Std | Std | Std | |||||
CAPTOR | Std | Std | Std | Std | |||||
Reverse Sensor | Std | Std | Std | Std | |||||
Alloy Rims | Std | Std | Std | Std | |||||
Rear Wiper | Std | Std | Std | Std | |||||
Rear Roof Spoiler | Std | Std | Std | Std | |||||
Dual Air Bags | Std | Std | Std | Std | |||||
Anti-lock Braking System (ABS) & EBD | Std | Std | Std | Std | |||||
Cruise Control | ----- | Std | ----- | Std | |||||
Front Fog Lamp | Std | Std | Std | Std | |||||
Leather Seats and Leather Steering Finishing | Std | Std | Std | Std | |||||
June 2011 - Proton Exora Price List
EFFECTIVE DATE | Thursday, July 15, 2010 | |||||||
PENINSULAR MALAYSIA | EXORA (MANUAL) B-LINE 1.6 | EXORA (MANUAL) M-LINE 1.6 | EXORA (AUTOMATIC) M-LINE 1.6 | EXORA (AUTOMATIC) H-LINE 1.6 | ||||
SOLID | METALLIC | SOLID | METALLIC | SOLID | METALLIC | SOLID | METALLIC | |
(RM) | (RM) | (RM) | (RM) | (RM) | (RM) | (RM) | (RM) | |
Nett Selling Price inclusive of Excise Duty, Sales Tax & Govt Approved | 56,021.5 | 56,021.5 | 62,719.5 | 62,719.5 | 67,589.5 | 67,589.5 | 69,563.5 | 69,563.5 |
Standard Accessories - (Power Window, Central Locking, | ||||||||
Alarm, Anti-Rust, Air-Conditioner, Radio CD Player) | ||||||||
METALLIC PAINT | - | 450.00 | - | 450.00 | - | 450.00 | 450.00 | |
ROAD TAX - 12 MONTHS | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
REGISTRATION FEES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
NUMBER PLATES | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
SECURITY ETCHING | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
H.P. OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
TOTAL SALES PRICE | 56,536.5 | 56,986.5 | 63,234.5 | 63,684.5 | 68,104.5 | 68,554.5 | 70,078.5 | 70,528.5 |
SUB TOTAL | 67,205.5 | 67,655.5 | 67,205.5 | 67,655.5 | 67,205.5 | 67,655.5 | 69,299.5 | 69,749.5 |
ACCESSORIES PACKAGE TOTAL VALUE | 320.00 | 320.00 | 440.00 | 440.00 | 440.00 | 440.00 | 4,310.00 | 4,310.00 |
COIL MAT | YES | YES | YES | YES | YES | YES | YES | YES |
NO PLATE HOLDER | YES | YES | YES | YES | YES | YES | YES | YES |
SAFETY KIT | YES | YES | YES | YES | YES | YES | YES | YES |
PORTABLE ASHTRAY | N/A | N/A | YES | YES | YES | YES | YES | YES |
NAVIGATOR SYSTEM | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
TINTING FILM | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
LEATHER SEAT | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
FRONT FOG LAMPS | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
REAR SPOILER | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
FRONT SEAT ARMREST | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
CRUISE CONTROL | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
DVD & LCD MONITOR | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES |
ON THE ROAD PRICE with accs package | 56,856.5 | 57,306.5 | 63,674.5 | 64,124.5 | 68,544.5 | 68,994.5 | 74,388.5 | 74,838.5 |
INSURANCE PREMIUM | 1,691.50 | 1,691.50 | 1,873.50 | 1,873.50 | 2,003.50 | 2,003.50 | 2,159.50 | 2,159.50 |
ON THE ROAD PRICE with insurance | 58,548 | 58,998 | 65,548 | 65,998 | 70,548 | 70,998 | 76,548 | 76,998 |
Sum insured | 56,000 | 56,000 | 63,000 | 63,000 | 68,000 | 68,000 | 74,000 | 74,000 |
NOTE :- | ||||||||
A. Price and specifications are subject to change without prior notice. |